
The Longshots Chart uses all races and covers the past 365 days. I will update this page about once a month after the end of the month.
I am using HTR2.exe to extract the data for import into MS Access. I let MS Access crunch the numbers and then copy the info to an MS Excel spreadsheet to get it in the format below so I can copy it into Expression Web.
I defined longshots as those races paying $16.25 and up. The AvgWin includes only those races that paid $16.25 and up. Totals and average at bottom of table include all tracks in database. Longshots definition changed to $16.25 and up effective with 31 Jul 05 update to be in line with what KM is using in HTR2.exe.
I have not included tracks with less than 100 races or races less than 4 1/2 fl.
Check out Ken Massa's article on Longshot Review (Nov 06), Bullish on Longshots - Redux (2003), Getting Bullish on Longshots (Oct 1999), the October 2000 Newsletter and all the other Newsletters and articles at Newsletters & Handicapping Articles.
Last Updated Thru: 30 April 2012
| Track | LS% | AvgWin | LS Races | Total Races | Rick's Rating | Average Field |
| KEE | 23.61% | $39.51 | 72 | 305 | 93 | 9.59 |
| CNL | 23.32% | $36.20 | 73 | 313 | 84 | 8.71 |
| FG | 22.46% | $35.46 | 188 | 837 | 80 | 8.47 |
| RP | 22.02% | $36.04 | 135 | 613 | 79 | 9.82 |
| DED | 23.59% | $33.31 | 213 | 903 | 79 | 9.21 |
| GP | 20.66% | $37.90 | 189 | 915 | 78 | 9.24 |
| SUN | 22.03% | $35.38 | 115 | 522 | 78 | 9.13 |
| OP | 22.62% | $34.37 | 119 | 526 | 78 | 8.90 |
| WO | 21.98% | $35.32 | 327 | 1488 | 78 | 8.66 |
| EVD | 20.78% | $36.28 | 171 | 823 | 75 | 9.58 |
| TAM | 20.70% | $35.97 | 196 | 947 | 74 | 8.56 |
| DMR | 24.69% | $29.64 | 80 | 324 | 73 | 8.35 |
| TP | 19.01% | $36.96 | 157 | 826 | 70 | 8.48 |
| SAR | 20.91% | $33.43 | 83 | 397 | 70 | 8.32 |
| PID | 21.00% | $33.01 | 168 | 800 | 69 | 8.26 |
| CT | 19.36% | $35.37 | 411 | 2123 | 68 | 8.46 |
| PIM | 19.73% | $34.65 | 59 | 299 | 68 | 7.90 |
| WRD | 20.83% | $32.78 | 65 | 312 | 68 | 9.15 |
| SR | 20.72% | $32.76 | 23 | 111 | 68 | 7.76 |
| RET | 22.31% | $30.36 | 54 | 242 | 68 | 9.01 |
| SA | 21.92% | $30.86 | 183 | 835 | 68 | 8.09 |
| LAD | 21.07% | $31.64 | 165 | 783 | 67 | 8.56 |
| HOL | 18.73% | $35.38 | 124 | 662 | 66 | 7.77 |
| CD | 20.57% | $31.94 | 130 | 632 | 66 | 8.50 |
| FON | 21.37% | $30.51 | 50 | 234 | 65 | 8.38 |
| PRM | 19.04% | $33.58 | 115 | 604 | 64 | 7.69 |
| IND | 19.54% | $32.71 | 102 | 522 | 64 | 8.68 |
| FE | 19.84% | $32.13 | 124 | 625 | 64 | 7.94 |
| BEL | 18.82% | $33.87 | 162 | 861 | 64 | 7.86 |
| DEL | 18.26% | $34.80 | 160 | 876 | 64 | 7.57 |
| NP | 21.36% | $29.64 | 135 | 632 | 63 | 7.51 |
| PEN | 19.17% | $32.94 | 337 | 1758 | 63 | 7.87 |
| ELP | 18.05% | $34.56 | 50 | 277 | 62 | 8.04 |
| AP | 19.76% | $31.32 | 163 | 825 | 62 | 8.34 |
| HAW | 18.46% | $33.03 | 178 | 964 | 61 | 8.43 |
| MNR | 17.64% | $33.70 | 352 | 1996 | 59 | 8.26 |
| AQU | 16.38% | $36.26 | 172 | 1050 | 59 | 7.69 |
| FMT | 19.09% | $30.86 | 21 | 110 | 59 | 8.07 |
| RUI | 20.90% | $27.68 | 56 | 268 | 58 | 7.80 |
| LNN | 18.82% | $30.36 | 54 | 287 | 57 | 7.97 |
| LS | 18.99% | $29.92 | 90 | 474 | 57 | 8.80 |
| ALB | 20.20% | $27.36 | 62 | 307 | 55 | 7.66 |
| MTH | 16.47% | $32.83 | 139 | 844 | 54 | 7.76 |
| ARP | 19.56% | $27.56 | 44 | 225 | 54 | 8.79 |
| HOO | 17.13% | $31.43 | 92 | 537 | 54 | 8.22 |
| SUF | 15.88% | $33.87 | 115 | 724 | 54 | 7.84 |
| ASD | 17.97% | $29.67 | 85 | 473 | 53 | 7.50 |
| TUP | 16.33% | $32.16 | 202 | 1237 | 53 | 7.77 |
| CRC | 17.41% | $30.06 | 257 | 1476 | 52 | 7.81 |
| HOU | 17.11% | $30.41 | 51 | 298 | 52 | 8.65 |
| ZIA | 18.15% | $28.57 | 59 | 325 | 52 | 7.72 |
| PHA | 17.16% | $30.18 | 319 | 1859 | 52 | 7.58 |
| CBY | 16.90% | $30.42 | 73 | 432 | 51 | 7.92 |
| LRL | 15.36% | $33.40 | 161 | 1048 | 51 | 7.60 |
| MD | 20.75% | $23.43 | 44 | 212 | 49 | 8.11 |
| HST | 15.82% | $30.59 | 81 | 512 | 48 | 7.27 |
| FL | 15.36% | $30.86 | 216 | 1406 | 47 | 7.44 |
| BEU | 12.90% | $36.63 | 132 | 1023 | 47 | 7.30 |
| MPM | 17.14% | $26.03 | 36 | 210 | 45 | 6.58 |
| RD | 14.79% | $30.07 | 101 | 683 | 44 | 7.00 |
| PM | 13.84% | $31.30 | 62 | 448 | 43 | 7.63 |
| GG | 14.95% | $28.70 | 200 | 1338 | 43 | 6.96 |
| TDN | 13.43% | $31.29 | 121 | 901 | 42 | 7.21 |
| SRP | 16.56% | $25.10 | 50 | 302 | 42 | 8.05 |
| FP | 14.54% | $28.19 | 65 | 447 | 41 | 7.52 |
| EMD | 13.98% | $28.36 | 99 | 708 | 40 | 6.67 |
| CLS | 13.54% | $25.71 | 26 | 192 | 35 | 7.91 |
| LA | 11.62% | $29.29 | 46 | 396 | 34 | 6.74 |
| LBG | 6.77% | $21.42 | 9 | 133 | 15 | 6.17 |
| Avg% | Total LS Wins | Total Races | ||||
| 18.33% | 8913 | 48637 |

