Huguenot
12th June 2009, 03:35.35 AM
Ken couldn't have scripted this one any better.
This is a query involving horses with ML of 5-2 and under involving Razor Sharp Workouts.
Wow!
FAV1 'A' 00068 00033 49% 65% 81% 1.10 0.87 0.88 $4.5 $10 2.77
FAV1 'B' 00134 00065 49% 68% 79% 1.02 0.98 0.94 $4.2 $9 3.29
FAV1 'C' 00143 00059 41% 64% 75% 0.98 1.00 0.94 $4.7 $8 3.25
FAV1 'D' 00039 00014 36% 54% 59% 0.97 0.96 0.80 $5.4 $9 3.22
no "F" plays
FAV2 'A' 00034 00016 47% 71% 88% 1.06 1.00 0.98 $4.5 $7 2.51
FAV2 'B' 00099 00049 49% 65% 78% 1.15 0.95 0.91 $4.6 $10 3.08
FAV2 'C' 00178 00079 44% 63% 75% 1.01 0.96 0.93 $4.6 $8 3.38
FAV2 'D' 00064 00026 41% 66% 72% 0.91 1.03 0.90 $4.5 $9 3.53
FAV2 'F' 00009 00001 11% 56% 56% 0.19 0.71 0.59 $3.4 $3 0.84
The word "genius" is thrown around so carelessly these days -- but Ken, well, we're not worthy!!:D
This is a query involving horses with ML of 5-2 and under involving Razor Sharp Workouts.
Wow!
FAV1 'A' 00068 00033 49% 65% 81% 1.10 0.87 0.88 $4.5 $10 2.77
FAV1 'B' 00134 00065 49% 68% 79% 1.02 0.98 0.94 $4.2 $9 3.29
FAV1 'C' 00143 00059 41% 64% 75% 0.98 1.00 0.94 $4.7 $8 3.25
FAV1 'D' 00039 00014 36% 54% 59% 0.97 0.96 0.80 $5.4 $9 3.22
no "F" plays
FAV2 'A' 00034 00016 47% 71% 88% 1.06 1.00 0.98 $4.5 $7 2.51
FAV2 'B' 00099 00049 49% 65% 78% 1.15 0.95 0.91 $4.6 $10 3.08
FAV2 'C' 00178 00079 44% 63% 75% 1.01 0.96 0.93 $4.6 $8 3.38
FAV2 'D' 00064 00026 41% 66% 72% 0.91 1.03 0.90 $4.5 $9 3.53
FAV2 'F' 00009 00001 11% 56% 56% 0.19 0.71 0.59 $3.4 $3 0.84
The word "genius" is thrown around so carelessly these days -- but Ken, well, we're not worthy!!:D