Glen
26th September 2001, 11:29.00 AM
R1 13 3...win 6.90
R2 2 4...2nd
R3 4 8...win 2.50
R4 1 6...win 6.00
R5 3 6...win 4.40
R6 1 5...win 3.00
R7 2 3...win 9.40
R8 2 3...2nd
R9 3 4...3rd
Low confidence level here.
FEPO (for entertainment purposes only)
Results:
6/9
Bet $36
Win $32.20
YTD:
13/19
68%
Bet $74
Won $143.90
ROI 1.94
R2 2 4...2nd
R3 4 8...win 2.50
R4 1 6...win 6.00
R5 3 6...win 4.40
R6 1 5...win 3.00
R7 2 3...win 9.40
R8 2 3...2nd
R9 3 4...3rd
Low confidence level here.
FEPO (for entertainment purposes only)
Results:
6/9
Bet $36
Win $32.20
YTD:
13/19
68%
Bet $74
Won $143.90
ROI 1.94