jackad
5th September 2001, 10:38.49 AM
In a post yesterday, Glen laments "Why can't I just play +13 Impact and top pscan?" I checked this for 9/4 on 6 tracks; it showed a positive ROI for both win and place in 12 races. Place was better.
Worth checking on a database? Thanks.
Jack
MikeDee
5th September 2001, 12:17.03 PM
Hi Jack
Various versions of the espeed diff play have been checked alot. When you get some time you might want to look at some of the past posts. the higher you set the differential the fewer plays you get. Some guys look at a +10 some look at +8 or +5. Any runner with a big difference over the field certainly deserves a close look.
jackad
5th September 2001, 12:35.07 PM
I must confess that I misunderstood the meaning of "+13 Impact." I understood it to mean that the Impact "rating" ( which I now realize applies to Trainer rating) was +13 over the second choice. So I was totally off-base. Sorry.
Jack
P.S. But I do wonder what would be the results if we checked the highest Impact "Total" and top pscan to win and place.
MikeDee
5th September 2001, 03:30.56 PM
ok you want to see no1 ranked impact total and no1 ranked PPscan and see the win place results?.
it will be real chaulky and my guess is high win% and low ROI, but I can run it for you tomorrow AM on the tracks I have in my db at present.
any other qualifications all surfaces, classes, etc?
jackad
5th September 2001, 03:36.15 PM
MikeDee,
No further qualifications. Thanks.
Jack
MikeDee
6th September 2001, 07:49.57 AM
here you go Jack
Trk nWin nBet Win% aveMut aBet aWon aP/L ROI% ROI$
AP 236 800 29% $5.75 $1,600 $1,358 ($242) -15% 0.85
BEL 366 1090 34% $5.27 $2,180 $1,928 ($252) -12% 0.88
CRC 677 2169 31% $5.28 $4,338 $3,574 ($764) -18% 0.82
CT 194 714 27% $5.47 $1,428 $1,062 ($366) -26% 0.74
DEL 549 1718 32% $5.62 $3,436 $3,084 ($352) -10% 0.90
DMR 191 590 32% $5.28 $1,180 $1,009 ($171) -14% 0.86
FE 428 1389 31% $5.71 $2,778 $2,442 ($336) -12% 0.88
GLD 348 934 37% $4.82 $1,868 $1,677 ($191) -10% 0.90
LAD 339 1032 33% $5.14 $2,064 $1,741 ($323) -16% 0.84
MNR 276 961 29% $6.03 $1,922 $1,663 ($259) -13% 0.87
PEN 410 1184 35% $4.81 $2,368 $1,971 ($397) -17% 0.83
PHA 677 2035 33% $5.52 $4,070 $3,734 ($336) -8% 0.92
PRM 324 1025 32% $5.55 $2,050 $1,798 ($252) -12% 0.88
RKM 310 998 31% $5.45 $1,996 $1,691 ($305) -15% 0.85
TDN 642 1889 34% $5.04 $3,778 $3,234 ($544) -14% 0.86
TP 360 1175 31% $5.28 $2,350 $1,901 ($449) -19% 0.81
WO 592 1941 30% $5.76 $3,882 $3,407 ($475) -12% 0.88
Total 6919 21644 32% $43,288 $37,274 ($6,014)-14% 0.86
vBulletin® v3.8.4, Copyright ©2000-2012, Jelsoft Enterprises Ltd.