View Full Version : Breeders Cup File / LS, Oct 30
km
28th October 2004, 02:56.27 PM
The Lone Star (LS) file for October 30 is available from our subscriber site. It includes the Br Cup races and the rest of the card that day, which has several additional races.
re: opening "eyeball" screen
After you download the file, you won't be able to choose "Saturday Oct 30" from the single day option until midnight tonight, so run all your files through in order to get to it. After midnight, "Saturday Oct 30" will appear. Maybe I should add an extra day ahead on that list, but this only happens twice a year (Derby card is the other early file).
If you download from the auto-download (Globe button) within HTR2, "Tomorrow Sat Oct 30" will not appear until after midnight Thursday, so you need to download the file from the Internet site if you want it early.
All of the above is a moot point after midnight tonight (Thurs).
tbrown
29th October 2004, 09:08.46 PM
I am looking for the LS one year track profile, but cannot get it to show up in HTR2. All I can look at is the one month. Is there a different button to look at one year data?
Rick
29th October 2004, 09:16.56 PM
Click on the Track Bias button at the bottom of the screen, not the top.
km
29th October 2004, 10:10.29 PM
T' = as Rick said, click the large [TRACK BIAS] button at the bottom of the screen. Then select the "1-year data" option and you can view the 1-year profile for Lone Star. I'll paste it below
DIST SURF TC AFS RACES BIAS W2W 123 ENERGY INS OUT xRail xOuts
----------------------------------------------------------------------------------------------------
4.5 Dirt ft 9.9 008 +2 38% 63% 52.99% 25% 25% 00/06 00/06
4.5 Dirt wt 9.0 003 +1 00% 67% 52.98% 33% 33% 01/02 00/02
5.0 Dirt ft 9.2 020 +4 45% 90% 53.10% 15% 30% 00/10 02/10
5.0 Dirt wt 7.2 012 +4 58% 83% 52.48% 08% 50% 00/01 01/01
5.0 Turf fm 9.7 032 +2 22% 50% 52.25% 31% 09% 01/16 00/16
5.0 Turf wt 9.8 004 +3 50% 75% 52.24% 25% 25% 00/02 00/02
5.5 Dirt ft 9.3 063 +2 32% 68% 53.02% 17% 24% 00/31 03/31
5.5 Dirt wt 8.4 017 +2 47% 65% 52.69% 29% 35% 00/07 00/07
6.0 Dirt ft 9.4 154 +1 18% 50% 53.20% 23% 25% 06/68 10/68
6.0 Dirt wt 7.9 035 +2 29% 60% 52.80% 14% 31% 01/07 00/07
6.5 Dirt ft 9.5 055 +2 22% 62% 53.24% 13% 24% 02/21 00/21
6.5 Dirt wt 11.2 012 +1 08% 50% 53.29% 25% 17% 02/11 01/11
7.0 Dirt ft 9.6 021 +0 14% 33% 52.68% 29% 14% 01/09 01/09
7.0 Dirt wt 10.0 004 -1 00% 50% 52.97% 00% 50% 00/02 01/02
7.5 Turf fm 9.4 022 -1 18% 36% 50.81% 41% 18% 01/10 00/10
8.0 Dirt ft 8.9 115 +1 19% 53% 52.06% 20% 17% 03/41 04/41
8.0 Dirt wt 8.0 042 +1 24% 55% 51.84% 26% 33% 00/10 01/10
8.0 Turf fm 9.4 045 -1 18% 31% 50.81% 24% 20% 04/25 01/25
8.0 Turf wt 8.3 004 +3 50% 75% 50.88% 25% 00% 00/02 00/02
8.5 Dirt ft 9.1 025 +1 24% 64% 52.06% 24% 36% 02/11 01/11
8.5 Dirt wt 7.9 010 -1 00% 40% 51.90% 40% 20% 01/03 00/03
8.5 Turf fm 9.6 031 +0 13% 48% 50.48% 32% 19% 02/20 00/20
8.5 Turf wt 9.0 007 -1 14% 43% 50.58% 57% 29% 02/02 00/02
9.0 Turf fm 9.2 006 -2 00% 00% 50.17% 17% 33% 00/02 00/02 or everyone [SIZE=7]
tbrown
29th October 2004, 10:15.55 PM
D'oh!
I never knew the option was there-never used more than the 1 month data!
Thanks, guys, and good luck tomorrow.
:eek:
vBulletin® v3.8.4, Copyright ©2000-2012, Jelsoft Enterprises Ltd.