MikeDee
7th January 2002, 03:46.30 PM
Since we couldn't get any files today I was fooling around with nGL8 and hit upon a dutching play that didn't do to bad last week (Jan 2 thru Jan 6). I looked at races at the following tracks where only 2 runners in the field had a nGL8 of 6 or better. Then just ran the numbers based on dutching them. 79 Races qualified.
Fac nWin nBet Win% aMut aBet aWon ROI
AQU 1 12 8% $4.00 $24 $4 0.17
DED 2 4 50% $8.50 $8 $17 2.13
FG 3 14 21% $5.67 $28 $17 0.61
GG 4 22 18% $15.25 $44 $61 1.39
GP 5 24 21% $12.40 $48 $62 1.29
HOU 1 10 10% $24.00 $20 $24 1.20
PHA 3 10 30% $8.67 $20 $26 1.30
SA 3 20 15% $18.00 $40 $54 1.35
SUF 4 12 33% $10.50 $24 $42 1.75
TAM 3 12 25% $7.33 $24 $22 0.92
TP 1 6 17% $3.00 $12 $3 0.25
TUP 5 12 42% 7.2 $24 $36 1.50
35 158 22% $316 $368 1.16
There are some nice mutuals here, may just be a fluke but may be worth looking into in a large sample.
Here are the results where only 1 runner had >=6 nGL8
Fac nWin nBet Win% aMut aBet aWon ROI
AQU 2 10 20% $4.50 $20 $9 0.45
DED 2 11 18% $7.00 $22 $14 0.64
FG 5 7 71% $10.00 $14 $50 3.57
GG 2 12 17% $5.50 $24 $11 0.46
GP 2 13 15% $5.50 $26 $11 0.42
HOU 3 13 23% $6.67 $26 $20 0.77
PHA 5 14 36% $5.80 $28 $29 1.04
SA 3 9 33% $9.33 $18 $28 1.56
SUF 1 8 13% $4.00 $16 $4 0.25
TAM 2 9 22% $4.50 $18 $9 0.50
TP 2 10 20% $9.00 $20 $18 0.90
TUP 1 12 8% 4 $24 $4 0.17
30 128 23% $256 $207 0.81
Lotta chaulk here as one would expect.
Fac nWin nBet Win% aMut aBet aWon ROI
AQU 1 12 8% $4.00 $24 $4 0.17
DED 2 4 50% $8.50 $8 $17 2.13
FG 3 14 21% $5.67 $28 $17 0.61
GG 4 22 18% $15.25 $44 $61 1.39
GP 5 24 21% $12.40 $48 $62 1.29
HOU 1 10 10% $24.00 $20 $24 1.20
PHA 3 10 30% $8.67 $20 $26 1.30
SA 3 20 15% $18.00 $40 $54 1.35
SUF 4 12 33% $10.50 $24 $42 1.75
TAM 3 12 25% $7.33 $24 $22 0.92
TP 1 6 17% $3.00 $12 $3 0.25
TUP 5 12 42% 7.2 $24 $36 1.50
35 158 22% $316 $368 1.16
There are some nice mutuals here, may just be a fluke but may be worth looking into in a large sample.
Here are the results where only 1 runner had >=6 nGL8
Fac nWin nBet Win% aMut aBet aWon ROI
AQU 2 10 20% $4.50 $20 $9 0.45
DED 2 11 18% $7.00 $22 $14 0.64
FG 5 7 71% $10.00 $14 $50 3.57
GG 2 12 17% $5.50 $24 $11 0.46
GP 2 13 15% $5.50 $26 $11 0.42
HOU 3 13 23% $6.67 $26 $20 0.77
PHA 5 14 36% $5.80 $28 $29 1.04
SA 3 9 33% $9.33 $18 $28 1.56
SUF 1 8 13% $4.00 $16 $4 0.25
TAM 2 9 22% $4.50 $18 $9 0.50
TP 2 10 20% $9.00 $20 $18 0.90
TUP 1 12 8% 4 $24 $4 0.17
30 128 23% $256 $207 0.81
Lotta chaulk here as one would expect.